<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.badcreditmobiles.com &#187; vodafone</title>
	<atom:link href="http://www.badcreditmobiles.com/tag/vodafone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.badcreditmobiles.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 09:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free is always good: Vodafone releases free Widget Manager for Nokia phones</title>
		<link>http://www.badcreditmobiles.com/free-is-always-good-vodafone-releases-free-widget-manager-for-nokia-phones/</link>
		<comments>http://www.badcreditmobiles.com/free-is-always-good-vodafone-releases-free-widget-manager-for-nokia-phones/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 00:45:07 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.badcreditmobiles.com/?p=119</guid>
		<description><![CDATA[A new custom-made application is providing Vodafone customers with a bunch of widgets, giving them access to the web at a glance. The Vodafone Widget Manager BETA is downloadable free of charge from the Vodafone Live! portal and will provide users with direct access to all their widgets through the applications folder found on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.badcreditmobiles.com/wp-content/uploads/2008/12/n96-weatherbug-33211-33212.jpg"><img class="alignleft size-medium wp-image-120" src="http://www.badcreditmobiles.com/wp-content/uploads/2008/12/n96-weatherbug-33211-33212-195x300.jpg" alt="" width="195" height="300" /></a>A new custom-made application is providing Vodafone customers with a bunch of  widgets, giving them access to the web at a glance. The Vodafone Widget Manager  BETA is downloadable free of charge from the Vodafone Live! portal and will  provide users with direct access to all their widgets through the applications  folder found on the phone. However, the application has been built on Opera  run-time for the S60 platform and will initially only be available on the Nokia N96, N95 8GB model, N78 and 6210  handsets, which is those that can use the Opera runtime.</p>
<p>It would have been better to make the app self-running, but then again, they probably couldn&#8217;t have released it for free.</p>
<p>Launched today, some of the widgets available include Live Scores, Fresh  Games, RSS Reader, Weatherbug, Egg Timer, Train Times, Lottery, Sccope, Currency  Converter and FHM Hot Babes. Both BBC News, BBC Sport along with Vue Cinema  widgets are expected in the near future.</p>
<p>Both Vodafone Widget Manager BETA and individual widgets are available for  free, though data charges may apply in some situation. This is considered a real victory for Vodafone, as its now one of the only carriers to offer free truly useful apps to their users directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badcreditmobiles.com/free-is-always-good-vodafone-releases-free-widget-manager-for-nokia-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stores openings booming for Vodafone and Orange</title>
		<link>http://www.badcreditmobiles.com/stores-openings-booming-for-vodafone-and-orange/</link>
		<comments>http://www.badcreditmobiles.com/stores-openings-booming-for-vodafone-and-orange/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 18:35:55 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://badcreditmobiles.com/?p=91</guid>
		<description><![CDATA[Vodafone claimed that its store expansion plans are gathering pace with several leases already signed. The first 18 of 50 shops have already been completed and are set to open before Christmas, and the remainder will open before March 2009. It seems the global economic downturn hasn&#8217;t deterred Vodafone. Vodafone is looking to add more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://badcreditmobiles.com/wp-content/uploads/2008/12/vodafone-logo.jpg"><img class="alignleft size-medium wp-image-92" src="http://badcreditmobiles.com/wp-content/uploads/2008/12/vodafone-logo.jpg" alt="" width="170" height="130" /></a><span style="Arial;">Vodafone claimed that its store  expansion plans are gathering pace with several leases already signed. The first 18 of  50 shops have already been completed and are set to open before Christmas, and  the remainder will open before March 2009. It seems the global economic downturn hasn&#8217;t deterred Vodafone.</span></p>
<p><span style="Arial;">Vodafone is looking to add more stores to build share in certain  cities where stores are not plentiful. The operator will open its third store in Newcastle and its second in  Plymouth.</span></p>
<p><span style="Arial;">It is also focussing heavily on south-east England with  five new stores, as well as pushing into smaller market towns without a store currently, which should help with exposure and bottom line sales.</span></p>
<p>Orange is  another seemingly prosperous operator with store openings in the pipeline, with 100 new stores in the works. The  first 20 will open between October and the end of 2008.</p>
<p>Orange’s store count will rise to 400, while Vodafone’s will jump to 365. Vodafone’s new stores are 60 square meters on average  and will have up to 5 full-time people on duty on staff. The companies are also looking to retool their stores with new formats and dedicated displays.</p>
<p>Hopefully, the boom lasts and the companies will keep the stores running with a healthy profit margin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badcreditmobiles.com/stores-openings-booming-for-vodafone-and-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

